Help4Berrien.org
If you are currently experiencing an emergency, please dial 911.
Suicide and Crisis Lifeline: Call or text 988, Chat online: chat.988lifeline.org
Available 24/7/365 — Free and confidential
Organization | Phone | Website | Description | Description (NEW) | |
---|---|---|---|---|---|
100 Women Strong | 269-332-1890 | Visit Website | 100womenstrongberrien@gmail.com | 100 Women Strong is a nonprofit organization that provides modest, one-time financial assistance to women in Berrien County who are ineligible for… | |
988 Suicide and Crisis Lifeline | 9-8-8 | Visit Website | Whether you're facing mental health struggles, emotional distress, alcohol or drug use concerns, or just need someone to talk to, their caring… | ||
Alano House | 269-429-9153 | Visit Website | The Alano House of Southwest Michigan offers many AA meetings every day of the week for those with a desire to stop drinking. All meetings as closed… | ||
American Red Cross | 269-353-6180 | Visit Website | The Southwest Michigan Chapter of the American Red Cross aspires to turn compassion into action so that all people affected by disaster across the… | ||
Andrews University | 269-471-7771 | Visit Website | enroll@andrews.edu | Andrews University is a private, Seventh-day Adventist institution of higher education located in Berrien Springs. Offering faith-based education… | |
Apryll's Closet/Foster Closet of Michigan - Berrien County | Visit Website | Apryll's Closet, also known as Foster Closet of Michigan - Berrien County, provides clothing, underclothing, toys, shoes, baby equipment, and gear… | |||
Area Agency on Aging | 1-800-654-2810 | Visit Website | info@areaagencyonaging.org | Services of Area Agency on Aging include: In-home services are provided to homebound and disabled persons. These services help people stay in their… | |
Back on the Rack Resale Shop | 269-463-7225 | Visit Website | backontherack@yahoo.com | A 3,000 square-foot facility offering new and used items at "affordable" prices that are negotiable. Open Tuesday through Friday, 10am-6pm; and 10am… | |
Backpacks for Good | 269-983-3304 | Visit Website | Backpacks For Good is an initiative of Berrien Community Foundation. The Foundation organizes the school-readiness events, which are typically held… | ||
Benton Harbor Area Schools | 269-605-1000 | Visit Website | Benton Harbor Area Schools is a special place. We are a community of learners who are committed to excellence by providing all students with a… | ||
Benton Harbor Charter School Academy | 269-925-3807 | Visit Website | Benton Harbor Charter School Academy is a tuition-free public school, serving children in PreK-8th Grade in the Benton Harbor area. Their mission is… | ||
Benton Harbor Dial-Ride (TCATA) | 269-927-4461 | Visit Website | Twin Cities Area Transportation Authority (TCATA) is a low-cost transportation service benefitting the Benton Harbor area. TCATA offers three transit… | ||
Benton Harbor Public Library | 269-926-6139 | Visit Website | The library serves over 20,000 residents of the City of Benton Harbor and Benton Charter Township. The library offers access to over 100,000 books,… | ||
Benton Harbor/Township Senior Center | 269-927-2497 | Visit Website | bhbtss@aol.com | Connecting Seniors to the services they need. | |
Berrien Bus | 269-471-1100 | Visit Website | Berrien Bus offers a 24-hour advance reservation curb to curb service. It is available to anyone, any age residing in the census-designated rural… | ||
Berrien County Cancer Service, Inc. | 269-429-3281 | Visit Website | staff@bccancerservice.org | The Berrien County Cancer Service (BCCS) is a unique skilled oncology nursing service that provides compassionate care for cancer patients and those… | |
Berrien County Friend of the Court | 269 983-7111 ext. 8575 | Visit Website | foc@berriencounty.org | The Friend of the Court serves within the Family Division of the Berrien County Trial Court. They assist parents and custodians with the… | |
Berrien County Health Department | 269-926-7121 | Visit Website | The Berrien County Health Departments works to protect the public from threats to their health, promote better health for all people, and assure that… | ||
Berrien County Math and Science Center | 269-471-7725 | Visit Website | The Berrien RESA Math and Science Center has an accelerated curriculum that includes 4 years of math and science, plus 2 years of computer science.… | ||
Berrien County Parent Network | Visit Website | Connecting parents to community resources. An interactive calendar that connects community to local camps, sports, crafts, after-school activities,… | |||
Berrien County Parks | 269-983-7111 ext. 8435 | Visit Website | The Berrien County Park System is made up of 7 park properties, totaling approximately 650 acres. Galien River County Park Silver Beach County… | ||
Berrien County Sheriff's Office | 269-983-7141 | Visit Website | The Mission of the Berrien County Sheriff's Office is to enforce the laws of the state and county, safeguard life and property, prevent and detect… | ||
Berrien County Veterans Services | 269-983-7111 ext. 8224 | Visit Website | veterans@berriencounty.org | The Berrien County Veterans Services office assists veterans and dependents with federal and state benefits. They focus on the needs, problems and… | |
Berrien RESA | 269-471-7725 | Visit Website | info@berrienresa.org | Berrien RESA is one of 56 education service agencies in the State of Michigan serving over 24,000 students in Berrien County. The schools we serve… | |
Berrien Springs Community Library | 269-471-7074 | Visit Website | bsclibrary@comcast.net | The library serves those who live, work or attend school in the Village of Berrien Springs or Oronoko Township. Services Offered: Print and Audio… |
All Rights Reserved.