Help4Berrien.org
If you are currently experiencing an emergency, please dial 911.
Suicide and Crisis Lifeline: Call or text 988, Chat online: chat.988lifeline.org
Available 24/7/365 — Free and confidential
| Organization | Phone | Website | Description | |
|---|---|---|---|---|
| 100 Women Strong | 269-932-3114 | Visit Website | 100WS@smcaa.com | 100 Women Strong is a nonprofit organization that provides modest, one-time financial assistance to women in Berrien County who are ineligible for… |
| 988 Suicide and Crisis Lifeline | 9-8-8 | Visit Website | Whether you're facing mental health struggles, emotional distress, alcohol or drug use concerns, or just need someone to talk to, their caring… | |
| Alano House | 269-429-9153 | Visit Website | The Alano House of Southwest Michigan offers many AA meetings every day of the week for those with a desire to stop drinking. All meetings as closed… | |
| American Red Cross | 269-353-6180 | Visit Website | The Southwest Michigan Chapter of the American Red Cross aspires to turn compassion into action so that all people affected by disaster across the… | |
| Andrews University | 269-471-7771 | Visit Website | enroll@andrews.edu | Andrews University is a private, Seventh-day Adventist institution of higher education located in Berrien Springs. Offering faith-based education… |
| Area Agency on Aging | 1-800-654-2810 | Visit Website | info@areaagencyonaging.org | Services of Area Agency on Aging include: In-home services are provided to homebound and disabled persons. These services help people stay in their… |
| Backpacks for Good | 269-983-3304 | Visit Website | Backpacks For Good is an initiative of Berrien Community Foundation. The Foundation organizes the school-readiness events, which are typically held… | |
| Benton Harbor Soup Kitchen - Free Meal - Benton Harbor | 269-925-8204 | Visit Website | m@soupk.org | Meal Hours: 11:30am-12:45pm sack lunch distribution Location: 174 W Main Street, Benton Harbor Get Directions on Google Maps |
| Berrien Bus | 269-471-1100 | Visit Website | Berrien Bus offers a 24-hour advance reservation curb to curb service. It is available to anyone, any age residing in the census-designated rural… | |
| Berrien County Cancer Service, Inc. | 269-429-3281 | Visit Website | staff@bccancerservice.org | The Berrien County Cancer Service (BCCS) is a unique skilled oncology nursing service that provides compassionate care for cancer patients and those… |
| Berrien County Friend of the Court | 269 983-7111 ext. 8575 | Visit Website | foc@berriencounty.org | The Friend of the Court serves within the Family Division of the Berrien County Trial Court. They assist parents and custodians with the… |
| Berrien County Health Department | 269-926-7121 | Visit Website | The Berrien County Health Departments works to protect the public from threats to their health, promote better health for all people, and assure that… | |
| Berrien County Math and Science Center | 269-471-7725 | Visit Website | The Berrien RESA Math and Science Center has an accelerated curriculum that includes 4 years of math and science, plus 2 years of computer science.… | |
| Berrien County Parks | 269-983-7111 ext. 8435 | Visit Website | The Berrien County Park System is made up of 7 park properties, totaling approximately 650 acres. Galien River County Park Silver Beach County… | |
| Berrien County Sheriff's Office | 269-983-7141 | Visit Website | The Mission of the Berrien County Sheriff's Office is to enforce the laws of the state and county, safeguard life and property, prevent and detect… | |
| Berrien County Veterans Services | 269-983-7111 ext. 8224 | Visit Website | veterans@berriencounty.org | The Berrien County Veterans Services office assists veterans and dependents with federal and state benefits. They focus on the needs, problems and… |
| Berrien RESA | 269-471-7725 | Visit Website | info@berrienresa.org | Berrien RESA is one of 56 education service agencies in the State of Michigan serving over 24,000 students in Berrien County. The schools we serve… |
| Bethany Christian Services | 269-372-8800 | Visit Website | Bethany Christian Services believes every child deserves to be safe, loved, and connected through family. Bethany is a family-centered nonprofit… | |
| Birthright | 269-983-0700 | Visit Website | contact@birthright.org | Birthright offers loving, confidential and nonjudgmental support to those who are pregnant or think they may be pregnant. Birthright services are… |
| Blossomland Learning Center | 269-473-2600 | Visit Website | info@berrienresa.org | Blossomland Learning Center is a fully operational school for students, ages 3-26, with moderate to severe cognitive impairments. They provide… |
| Box Factory for the Arts | 269-983-3688 | Visit Website | info@boxfactoryforthearts.org | The Box Factory for the Arts provides Southwest Michigan residents, visitors and artists the opportunity to view, for free, quality art exhibits.… |
| Bridge Academy | (269) 927-1064 ext. 1400 | Visit Website | The Bridge Academy of Southwest Michigan is a 9-12 high school, offering a no non-sense approach to graduation attainment, wrap around support… | |
| Buchanan Floor Hockey League | Visit Website | buchananfloorhockey@gmail.com | The Buchanan Floor Hockey League strives to provide an equal opportunity for all children to play organized floor hockey. Their primary goal is to… | |
| Caring Connection | 269-925-1725 | Visit Website | rmcginnis@caringconnectionmi.org | Caring Connection focuses on vulnerable people in the community who need help to build stronger families, ensure personal safety and find ways to… |
| Caring Connection Benton Harbor Adult Day Services | 269-266-8660 | Visit Website | lhillock@caringconnectionmi.org | Caring Connection Benton Harbor Adult Day Services provides a safe and inviting daytime environment for adults with special needs such as Alzheimer’s… |





All Rights Reserved.