Help4Berrien.org
If you are currently experiencing an emergency, please dial 911.
Suicide and Crisis Lifeline: Call or text 988, Chat online: chat.988lifeline.org
Available 24/7/365 — Free and confidential
Organization | Phone | Website | Description | Description (NEW) | |
---|---|---|---|---|---|
Kingdom Business Consulting E.T.C. | 269-246-2450 | Visit Website | info@kingdombusinessetc.com | Kingdom Business Consulting E.T.C is a women and minority owned coaching and consulting agency that specializes in serving minority, disadvantaged… | |
Krasl Art Center | 269-983-0271 | Visit Website | office@krasl.org | The Krasl Art Center provides southwest Michigan residents and visitors the opportunity to experience high quality art exhibitions, installations,… | |
Krush Volleyball Club | 574-298-0898 | Visit Website | dennis.cooper@krushvbc.com | Krush volleyball provides an environment that encourages participants of both boys and girls of all ages to learn the fundamentals of volleyball;… | |
Lake Michigan College | 269-927-1000 | Visit Website | Lake Michigan College is a two-year, accredited, nonprofit community college in southwest Michigan. Together we empower people and communities to… | ||
Lakeshore Public Schools | 269-428-1400 | Visit Website | registrar@lpslancer.net | Lakeshore Public Schools, located in Stevensville, Michigan, is dedicated to empowering every student through academic excellence and innovative… | |
Lakeshore Rocket Football | Visit Website | Lakeshore Rocket Football & Cheer has remained committed to upholding our mission and core values, while providing the premiere Rocket Football… | |||
Legal Aid of Western Michigan | 269-983-6363 | Visit Website | mspiegel@lawestmi.org | Legal Aid of Western Michigan provides lawyers and legal advice for those that can't afford it themselves. You are eligible for help if you are a low… | |
LifePlan | 269-757-7342 (Benton Harbor) 269-684-6200 (Niles) | Visit Website | info@lifeplan.org | At LifePlan, we believe that every life has value – including yours! We want to help you make the best decisions for your life and for your health! … | |
Lighthouse Education Center | 269-429-2351 | Visit Website | liz.olson@berrienresa.org | Lighthouse Education Center provides a positive learning environment, enabling students with severe emotional impairments and Autism to achieve and… | |
Lincoln Township Public Library | 269-429-9575 | Visit Website | info@lincolnlib.org | Lincoln Township Public Library enriches lives, inspires curiosity, and strengthens our community through the power of knowledge. They will… | |
Lory's Place | 269-983-2707 | Visit Website | Grief and support services such as therapy for both children and adults as well as support groups. | There are as many ways to grieve as there are people and it may be difficult to know where to begin your grief healing journey. Lory's Place, a grief… | |
Maud Preston Palenske Memorial Library | 269-983-7167 | Visit Website | publiclibrary@sjcity.com | The Maud Preston Palenske Memorial Library is a class IV library located in St. Joseph, MI. We are a City library formed by City Charter… | |
McKinney-Vento Project | 269-471-7725 (ask for McKinney-Vento liason) | Visit Website | The McKinney-Vento Project is federal legislation dealing with the education of children and youth experiencing homelessness in U.S. public schools… | ||
Meals on Wheels of Southwest Michigan - Senior Nutrition Services Region IV | 269-925-0137 | Visit Website | info@snsmeals.org | Meals on Wheels of Southwest Michigan strives to end senior hunger in Berrien & Van Buren counties through quality nutrition, personal connection… | |
Medic 1 Ambulance/Wheel Chair Express | 269-925-2141 | Visit Website | Transportation is available for dialysis appointments, radiation or physician appointments, hospital admissions and discharges, nursing homes,… | At Medic 1 Ambulance, we are dedicated to delivering top-quality emergency medical services with our highly trained personnel, state-of-the-art… | |
Michigan Adult Education Service | 800-533-5800 | Visit Website | Adult education provides opportunities for adults to improve education levels (especially in math, reading or writing), obtain a high school… | ||
Michigan Alliance for Families | 800-552-4821 | Visit Website | info@michiganallianceforfamilies.org | Michigan Alliance for Families is a statewide resource to connect families of children with disabilities to resources to help improve their children’… | |
Michigan Department of Health and Human Services (MIDHHS) | 269-934-2000 | Visit Website | Principal department of state of Michigan, headquartered in Lansing, that provides public assistance, child and family welfare services, and oversees… | ||
Michigan Lutheran High School | 269-429-7861 | Visit Website | secretary@michiganlutheran.org | Michigan Lutheran High School is a nationally accredited 9-12 grade school. Their rigorous, relevant and well-rounded curriculum produces educational… | |
Michigan Poison Center & Drug Information Center | 800-222-1222 [24-hour hotline] | Visit Website | The Michigan Poison & Drug Information Center (MiPDC) is a nationally accredited poison center with America’s Poison Centers (APC) and provides… | ||
Michigan Unemployment Insurance Agency | 866-500-0017 | Visit Website | The Michigan Unemployment Insurance Agency (UIA) administers the unemployment insurance program that provides temporary financial assistance to… | ||
Michigan Works! Employment Services | 800-285-9675 | Visit Website | The Michigan Works! Association believes the key to advancing prosperity across the state is a skilled workforce. As the state's primary workforce… | ||
Mildred C. Wells Academy | 269-926-2885 | Visit Website | Mildred C. Wells Academy is a team of dedicated professionals working to raise the bar in public education. By continually challenging ourselves, we… | Mildred C. Wells Academy seeks to create a challenging learning environment that has high expectations for success through development of appropriate… | |
Mill Pond Apartments | 269-695-0475 | Visit Website | Mill Pond Apartments is a quiet property set in the beautiful town of Buchanan, for Seniors 62 and over or persons under 62 and disabled. Rent is… | ||
Montessori Children's Center | 269-256-4456 | Visit Website | Mary@montessorichildrenscenter.com | Tuition Based Childcare - Infants (birth - 18 months), toddlers (18 months - 3), primary (ages 3 years - 5 years), school-age before and after-school… | The classrooms at the Montessori Children's Center are designed for multiple age mixes (birth - 18 months, 18 months - 3 years, 3-6 years, 6-9 years… |
All Rights Reserved.